| Thursday Morning - Section A (19-Mar-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 221.5 | 61.52% | KATE BALMANNO - JUDITH LEATHLEY (5) | 0.42 | |
| 2 | 212.7 | 59.09% | GLENDA VINCENT - CATHY CLARKE (6) | 0.29 | |
| 3 | 211.6 | 58.79% | STEPHEN HUGHES - RANDALL RUSK (7) | 0.21 | |
| 4 | 202.9 | 56.36% | JAMES SUTTON - LOUISE BECKINGSALE (2) | 0.14 | |
| 5 | 194.2 | 53.94% | RUTH MACKINLAY - ANN SMITH (9) | 0.11 | |
| 6 | 189.8 | 52.73% | ANITA HOLMES - BARBARA BAINBRIDGE (8) | 0.08 | |
| 7 | 184.4 | 51.21% | GRAEME LEAN - BRETT WARING (13) | ||
| 8 | 180.0 | 50.00% | GEOFF GULLEY - ANNE GULLEY (3) | ||
| 9 | 166.9 | 46.36% | JEFF FANTON - BILL HART (12) | ||
| 10 | 159.3 | 44.24% | BOB HANNAM - TONY WALFORD (1) | ||
| 11 | 158.2 | 43.94% | ROBYN HART - CHRISTINE HASTED (11) | ||
| 12 | 136.4 | 37.88% | PAT HEMETSBERGER - KAY CONN (4) | ||
| 13 | 127.0 | 35.28% | JANIE BRENNAN - KARL HEMETSBERGER (10) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF