| Thursday Morning - Section A | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 231.0 | 60.16% | DIANE MALTBY - KATE BALMANNO (1) | 0.24 | ||
| 2 | 199.0 | 51.82% | BOB HANNAM - LIBBY HANNAM (2) | 0.17 | ||
| 3 | 189.3 | 49.31% | PETER ZANKI - MYLES KAPATAN (4) | 0.12 | ||
| 4 | 188.0 | 48.96% | JAMES SUTTON - LOUISE BECKINGSALE (5) | |||
| 5 | 180.8 | 47.09% | PAT HEMETSBERGER - KAY CONN (6) | |||
| 6 | 179.3 | 46.70% | JANIE BRENNAN - JULIE BENJAMIN (7) | |||
| 7 | 176.5 | 45.96% | ROBYN HART - CHRISTINE HASTED (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 210.0 | 62.50% | GLENDA VINCENT - CATHY CLARKE (1) | 0.24 | ||
| 2 | 199.7 | 59.42% | RUTH MACKINLAY - ANN SMITH (5) | 0.17 | ||
| 3 | 169.2 | 50.35% | JOHN GRALTON - BETH GRALTON (2) | 0.12 | ||
| 4 | 167.0 | 49.70% | MAZ CLAY - BARBARA BAINBRIDGE (6) | 0.08 | ||
| 5 | 159.7 | 47.52% | VICKI MATCHETT - BILL MATCHETT (4) | |||
| 6 | 158.0 | 47.02% | JEFF FANTON - BILL HART (8) | |||
| 7 | 146.0 | 43.45% | TRACEY BARNETT - KERRY THORP (7) | |||
| 8 | 134.5 | 40.03% | ROSEMARY READ - LISA SAVAGE (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF