| Tuesday Afternoon - Section A (28-Apr-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 211.9 | 56.05% | SHANE SCRIGGINS - CAROLA DREXEL (9) | 0.27 | ||
| 2 | 206.9 | 54.72% | JULIANNE GREEN - ALWYN GREEN (3) | 0.19 | ||
| 3 | 205.9 | 54.46% | ANNA BOWDEN - ANDREW BOWDEN (1) | 0.14 | ||
| 4 | 205.6 | 54.38% | ROBYN HART - MICHAEL O'HALLORAN (8) | 0.09 | ||
| 5 | 198.7 | 52.57% | MARGARET ROBERTS - LYN DRURY (5) | |||
| 6 | 182.3 | 48.22% | COLETTE ALBERT - ROSLYN BINGHAM (7) | |||
| 7 | 155.9 | 41.23% | ROBYNN SHERWOOD - ALAN ROBERTS (6) | |||
| 8 | 145.0 | 38.36% | PHIL GARDINER - STEPHEN EDWELL (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 182.9 | 54.42% | PEGGY WALDRON - ROZ GREEN (9) | 0.27 | ||
| 2 | 178.9 | 53.23% | MONICA TURNER - DOREEN STEPHENS (7) | 0.17 | ||
| 2 | 178.9 | 53.23% | KEVIN KERLEY - DIETER FISCHER (4) | 0.17 | ||
| 4 | 173.0 | 51.49% | SUE WILSON - CAROL HAYES (5) | 0.09 | ||
| 5 | 169.6 | 50.47% | LOUISE THORSEN - ROB CLEGG (1) | |||
| 6 | 168.3 | 50.08% | DON HUBBARD - MARYLIN LEERMAKERS (2) | |||
| 7 | 167.7 | 49.92% | LESLEY SCHWARZROCK - JENNIFER HINKS (8) | |||
| 8 | 164.6 | 48.98% | ALAN BULLERWELL - JOSIE BULLERWELL (3) | |||
| 9 | 128.3 | 38.18% | YVONNE TAGG - CHRISTOPHER BRUNGER (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF