| Monday Morning - Section A (4-May-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 131.0 | 68.23% | DIANE MALTBY - KATE BALMANNO (10) | 0.30 | |
| 2 | 120.0 | 62.50% | LYN WHITE - KAY WEBBER (9) | 0.21 | |
| 3 | 117.0 | 60.94% | ANDREW DUNLOP - STEPHEN HUGHES (6) | 0.15 | |
| 4 | 104.0 | 54.17% | IVY TIMMS - MARY BOTTOMER (3) | 0.10 | |
| 5 | 87.0 | 45.31% | JOHN ARCHER - JANIE BRENNAN (4) | ||
| 6 | 83.0 | 43.23% | LOUISE THORSEN - ROB CLEGG (8) | ||
| 7 | 80.0 | 41.67% | MARGARET GALVIN - HARRY HANKINSON (2) | ||
| 8 | 77.0 | 40.10% | KIM MIKOLIC - BOB VANDER-WAL (7) | ||
| 9 | 65.0 | 33.85% | JILL EDWARDS - MICHAEL HALLAM (5) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF