| Tuesday Afternoon - Section B (5-May-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 144.4 | 60.17% | SHANE SCRIGGINS - CAROLA DREXEL (4) | 0.18 | ||
| 2 | 130.0 | 54.17% | JILL EDWARDS - JACKIE EGAN (2) | 0.13 | ||
| 3 | 129.4 | 53.92% | LIZ NIVEN - KERRY HELMRICH (5) | 0.09 | ||
| 4 | 121.0 | 50.42% | TERRI FRANGENHEIM - ERIC FRANGENHEIM (3) | |||
| 5 | 108.0 | 45.00% | ALI STAINES - BRIDGET HAMER (6) | |||
| 6 | 87.2 | 36.33% | PAUL WALTER - JENNIFER MCMAHON (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 146.8 | 61.17% | MARGARET GALVIN - HARRY HANKINSON (6) | 0.18 | ||
| 2 | 129.0 | 53.75% | LES KLOZA - SUSAN KLOZA (5) | 0.13 | ||
| 3 | 118.2 | 49.25% | KEVIN KERLEY - DIETER FISCHER (1) | 0.09 | ||
| 4 | 111.8 | 46.58% | MICHAEL HALLAM - CAROLINE MCDONALD (2) | |||
| 5 | 109.6 | 45.67% | ROZ GREEN - PEGGY WALDRON (4) | |||
| 6 | 104.6 | 43.58% | SUE WILSON - CAROL HAYES (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF