| Thursday Morning - Section A (28-May-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 218.2 | 60.61% | STEPHEN HUGHES - BOB HANNAM (1) | 0.42 | |
| 2 | 217.1 | 60.30% | GEOFF GULLEY - ANNE GULLEY (4) | 0.29 | |
| 3 | 206.2 | 57.27% | PETER ZANKI - MYLES KAPATAN (3) | 0.21 | |
| 4 | 199.6 | 55.45% | RANDALL RUSK - TONY WALFORD (13) | 0.14 | |
| 5 | 187.6 | 52.12% | LOUISE BECKINGSALE - JAMES SUTTON (5) | 0.11 | |
| 6 | 186.5 | 51.82% | GLENDA VINCENT - CATHY CLARKE (9) | 0.08 | |
| 7 | 185.5 | 51.52% | JEAN COFFEY - ANNIE QUARMBY (2) | ||
| 8 | 184.0 | 51.11% | TRACEY BARNETT - KERRY THORP (10) | ||
| 9 | 181.1 | 50.30% | ANN SMITH - RUTH MACKINLAY (12) | ||
| 10 | 149.5 | 41.52% | VICKI MATCHETT - BILL MATCHETT (8) | ||
| 10 | 149.5 | 41.52% | ANITA HOLMES - BARBARA BAINBRIDGE (11) | ||
| 12 | 139.6 | 38.79% | IVY TIMMS - KAY COAD (7) | ||
| 13 | 135.3 | 37.58% | PAT HEMETSBERGER - KARL HEMETSBERGER (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF