| Tuesday Afternoon - Open (2-Jun-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 245.4 | 68.17% | UPASANA SHANTI - CATHY CLARKE (3) | 0.18 | ||
| 2 | 200.8 | 55.78% | PAUL JENKINS - PETER ZANKI (1) | 0.13 | ||
| 3 | 169.0 | 46.94% | LEIF MICHELSSON - MARITA WAERN (6) | 0.09 | ||
| 4 | 165.8 | 46.06% | LINDA LEE - BOB VANDER-WAL (4) | |||
| 5 | 151.2 | 42.00% | HELEN THOMPSON - RONALD THOMPSON (2) | |||
| 6 | 147.8 | 41.06% | CLAIRE DOWLING - ROS FLYNN (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 220.2 | 61.17% | JACKIE HENDRIX - ANN SMITH (3) | 0.18 | ||
| 2 | 201.2 | 55.89% | RICHARD WALSH - TRACEY BARNETT (4) | 0.13 | ||
| 3 | 176.6 | 49.06% | GLENDA VINCENT - KATE BALMANNO (1) | 0.09 | ||
| 4 | 169.8 | 47.17% | BEVERLEY O'HARA - CHRISTINE HASTED (5) | |||
| 5 | 161.0 | 44.72% | KAREN SKIPPINGTON - DONNA LINES (2) | |||
| 6 | 151.2 | 42.00% | HARRY HANKINSON - MARGARET GALVIN (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF