| Thursday Afternoon - Section A (11-Jun-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 91.0 | 63.19% | IAN BLACK - GLENDA WEBSDALE (3) | 0.30 | |
| 2 | 89.0 | 61.81% | LIZ JOHNSON - ROSALIND WALSH (2) | 0.21 | |
| 3 | 77.0 | 53.47% | KERRY HELMRICH - LIZ NIVEN (8) | 0.13 | |
| 3 | 77.0 | 53.47% | PETER ZANKI - KIM MIKOLIC (10) | 0.13 | |
| 5 | 68.0 | 47.22% | PETER KEYS - UPASANA SHANTI (4) | ||
| 5 | 68.0 | 47.22% | JACK KRUIZINGA - PAT RICHARDSON (7) | ||
| 7 | 61.0 | 42.36% | ANITA HOLMES - ROBYN KING (5) | ||
| 8 | 59.0 | 40.97% | CLAIRE DOWLING - ROS FLYNN (9) | ||
| 9 | 58.0 | 40.28% | ERICA LENNAN - JENNIFER JACKSON (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF