FRIDAY MORNING - SECTION A (8-JAN-21)
Pair 5 NS - Hannah Anderson / Two Helper
Place: 4, Percentage: 45.42%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: LESLEY WOODS / MARITA WAERN 4
WTD 11 -450 4 50% Board 2 4: LESLEY WOODS / MARITA WAERN 1
N8S 10 130 0 0% Board 3 4: LESLEY WOODS / MARITA WAERN 3
E3H 9 -140 6 75% Board 4 3: YVONNE TAGG / VANDA WEIDENBACH 4
S7C 9 -100 3 38% Board 5 3: YVONNE TAGG / VANDA WEIDENBACH 4
NTS 11 650 7 88% Board 6 3: YVONNE TAGG / VANDA WEIDENBACH 3
S9C 9 140 5.2 65% Board 7 2: MICHAEL EYRE / FALU EYRE 3
S4C 9 140 0 0% Board 8 2: MICHAEL EYRE / FALU EYRE 4
W9D 8 100 3 38% Board 9 2: MICHAEL EYRE / FALU EYRE 2
S9S 10 170 2.8 35% Board 10 1: Four Helper / DAVE O'HARA 4
E5H 12 -680 0 0% Board 11 1: Four Helper / DAVE O'HARA 4
EAH 10 -420 2 25% Board 12 1: Four Helper / DAVE O'HARA 4
SAS 12 680 8 100% 
Board 13 5: TORBEN HANSEN / LAILA HANSEN 2
EAH 9 -110 4 50% Board 14 5: TORBEN HANSEN / LAILA HANSEN 3
WAH 10 -130 8 100% 
Board 15 5: TORBEN HANSEN / LAILA HANSEN 5
WTS 11 -400 1 17%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results