Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT HEATS - MATCH 2

Team 3 - ELICH Team
    Home Table   Away Table     Pair Datums  
  GABRIELLE ELICH
ALISON DAWSON
  JILLIANA BELL
PATRICIA BUCH
 
  KEN ROGERS
WENDY O'BRIEN
  RICHARD TROLLOPE
DON LEVIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 81: BELL Team 3C S9110 2C S9-110   00   701-1 
Board 91: BELL Team 3S E10-170 3S E9140   -30-1   0-54 
Board 101: BELL Team 3NT N10630 3NT N10-630   00   4904-4 
Board 111: BELL Team 4H W11-450 3S S7100   -350-8   -200-6-3 
Board 121: BELL Team 4H N9-100 2H N9-140   -240-6   110-5-1 
Board 131: BELL Team 1NT N8120 2C N8-90   301   602-1 
Board 141: BELL Team 4H S9-50 3H N9-140   -190-5   110-4-1 
Total-19  -13-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results