Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT HEATS - MATCH 7

Team 12 - ***AVUNDUK Team
    Home Table   Away Table     Pair Datums  
  CHERIE BUTLER
SUE GARDNER
  JUDITH LEATHLEY
CATHY CLARKE
 
  GLENDA VINCENT
KATE BALMANNO
  KIYOMI AVUNDUK
LISE ALLAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 152: LEATHLEY Team 4S S10620 4S S10-620   00   2908-8 
Board 162: LEATHLEY Team 3H W7200 2S S8-110   903   15021 
Board 172: LEATHLEY Team 4S S12480 4S S11-450   301   47001 
Board 182: LEATHLEY Team 3S W850 5C E9-100   -50-2   -503-4 
Board 192: LEATHLEY Team 3NT E9-600 3NT W8-100   -700-12   -170-10-7 
Board 202: LEATHLEY Team 4H N9-100 4H N11-650   -750-13   280-9-9 
Board 212: LEATHLEY Team 4H W12-480 4H W11450   -30-1   -410-21 
Total-24  -8-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results