Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 2

Team 10 - ZANKI Team
    Home Table   Away Table     Pair Datums  
  PETER ZANKI
BRUCE BEHRENDORFF
  IVY TIMMS
MAVIS CLAY
 
  SUSANNAH GRAY
MARY BOTTOMER
  JACKIE HENDRIX
PHOEBE HARNACK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 87: TIMMS Team 2H S9140 4H S8100   2406   6024 
Board 97: TIMMS Team 1NT E8-120 2D W7-100   -220-6   -1100-5 
Board 107: TIMMS Team 4NT S12690 6NT S12-1440   -750-13   990-7-10 
Board 117: TIMMS Team 3S W7100 2H N10-170   -70-2   900-2 
Board 127: TIMMS Team 2S W6100 2D N7100   2005   -2032 
Board 137: TIMMS Team 2H W8-110 2D S6200   903   -11003 
Board 147: TIMMS Team 5H N12480 5H N12-480   00       
Total-7  -2-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results