Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT HEATS - MATCH 1

Team 2 - ** LEATHLEY
    Home Table   Away Table     Pair Datums  
  JUDITH LEATHLEY
CATHY CLARKE
  BRETT MIDDELBERG
INES DAWES
 
  CAROLYN ADCOCK
LYNNE MILLER
  KATE BALMANNO
GLENDA VINCENT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: ** MIDDLEBERG 4H W950 2NT E5-150   -100-3   400-3 
Board 215: ** MIDDLEBERG 1NT W7-90 1NT E8120   301   -70-12 
Board 315: ** MIDDLEBERG 2H W5300 3NT S10-430   -130-4   360-2-2 
Board 415: ** MIDDLEBERG 1NT E8-120 2NT E7-100   -220-6   0-3-3 
Board 515: ** MIDDLEBERG 3NT W6150 4D E10130   2807   2044 
Board 615: ** MIDDLEBERG 3S E10-170 3H E10170   00   -60-33 
Total-5  -51 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results