Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT HEATS - MATCH 15

Team 1 - ** LAWS
    Home Table   Away Table     Pair Datums  
  KEN ROGERS
WENDY O'BRIEN
  NEIL GIBSON
ELIZABETH GIBSON
 
  GARY WARDROP
DOROTHY GEHRKE
  VILMA LAWS
JILLIANA BELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2514: ** MILLER 2NT S6-100 1NT S8-120   -220-6   -20-2-4 
Board 2614: ** MILLER 3NT S9600 3NT S10-630   -30-1   2109-9 
Board 2714: ** MILLER 4C N8-100 3C N850   -50-2   20-32 
Board 2814: ** MILLER 5CX N131150 5H W11450   160017   4901214 
Board 2914: ** MILLER 3NT W8100 5H E8-300   -200-5   -39010-12 
Board 3014: ** MILLER 4D E13-190 4C E12170   -20-1   -4106-6 
Total2  32-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results