Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT HEATS - MATCH 15

Team 9 - GULLEY
    Home Table   Away Table     Pair Datums  
  GEOFFREY GULLEY
ANNE GULLEY
  JAN HOFFMAN
DIANE MALTBY
 
  ANDREA SMITH
ROBYN BROWN
  BOB DAVIES
IAN PITTS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 256: HOFFMAN 3H S8-50 2NT S6100   502   -20-12 
Board 266: HOFFMAN 2C N9110 3C N10-130   -20-1   210-32 
Board 276: HOFFMAN 3H S11200 3C N11-150   502   205-4 
Board 286: HOFFMAN 4S W8100 4SX W6-800   -700-12   490-9-7 
Board 296: HOFFMAN 3NT E9-600 3NT W8-100   -700-12   -390-5-10 
Board 306: HOFFMAN 3NT W13-520 3NT W13520   00   -410-33 
Total-21  -16-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results