Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT HEATS - MATCH 2

Team 2 - ** LEATHLEY
    Home Table   Away Table     Pair Datums  
  JUDITH LEATHLEY
CATHY CLARKE
  BILL LINDSAY
MARIA LINDSAY
 
  UPASANA SHANTI
JUDY HILDEBRAND
  KATE BALMANNO
GLENDA VINCENT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 716: SHANTI 2S S10170 2S S11-200   -30-1   210-10 
Board 816: SHANTI 5HX E11-650 4H E11450   -200-5   -390-62 
Board 916: SHANTI 3NT E10-630 4H E10620   -100   -6400-1 
Board 1016: SHANTI 4C N9-100 4H N9100   00   -40-22 
Board 1116: SHANTI 3D W10-130 2H N8-110   -240-6   -60-2-5 
Board 1216: SHANTI 4H E10-420 3H E10170   -250-6   -230-5-2 
Total-18  -16-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results