Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT HEATS - MATCH 7

Team 6 - HOFFMAN
    Home Table   Away Table     Pair Datums  
  JAN HOFFMAN
DIANE MALTBY
  MICHAEL PHILLIPS
SHIRLEY PHILLIPS
 
  KIYOMI AVUNDUK
LISE ALLAN
  ANDREA SMITH
ROBYN BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 78: PHILLIPS 4H N12680 4H N10-620   602   6002-1 
Board 88: PHILLIPS 2C W10-130 3S S850   -80-2   -110-1-2 
Board 98: PHILLIPS 4H E10-620 4H E10620   00   -580-11 
Board 108: PHILLIPS 4S N10620 4S N10-620   00   4904-4 
Board 118: PHILLIPS 3NT N8-50 4C N10-130   -180-5   140-50 
Board 128: PHILLIPS 2NT W9-150 4H E10420   2707   -26034 
Total2  2-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results