Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT APRIL 2022 - MATCH 2

Team 11 - Miller
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
DOROTHY GEHRKE
  JILLIANA BELL
SUE GARDNER
 
  PATRICIA BUCH
GEORGE KRUZ
  MICHAEL LUKOWSKI
DAVID RUBIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 104: Bell 2S E7100 4S E7-300   -200-5   701-6  
Board 114: Bell 3NT E9-400 3NT E9400   00   -340-22  
Board 124: Bell 4D E10-130 4D E11150   201   -80-22  
Board 134: Bell 2S N8110 2S N8-110   00   302-2  
Board 144: Bell 4S N9-50 1NT E790   401   60-34  
Board 154: Bell 1NT E650 1NT E790   1404   -1104-1  
Board 164: Bell 6S W12-1430 4S W12680   -750-13   -1340-3-12  
Board 174: Bell 3S W10-170 4D E10130   -40-1   -150-1-1  
Board 184: Bell 2S S8110 3C E8-50   602   10002  
Total-11  -4-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results