Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT APRIL 2022 - MATCH 3

Team 1 - Avunduk
    Home Table   Away Table     Pair Datums  
  GARY PETTERSON
CHERIE BUTLER
  GABRIELLE ELICH
JOHN ELICH
 
  RICHARD TROLLOPE
FAY STANTON
  KIYOMI AVUNDUK
CARMEL DWAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 195: Stanton 4H W11-650 4H W11650   00        
Board 205: Stanton 3NT E9-600 3NT E9600   00   -430-55  
Board 215: Stanton 4C N11150 5C N11-600   -450-10   1301-10  
Board 225: Stanton 2NT S7-50 1NT N9-150   -200-5   120-5-1  
Board 235: Stanton 2H N8110 1NT N4300   4109   -13065  
Board 245: Stanton 4S N8-100 3D S7100   00        
Board 255: Stanton 4S W8200 4S W10620   82013   -340117  
Board 265: Stanton 2D N890 1NT N8-120   -30-1   800-1  
Board 275: Stanton 4S N9-50 2S N8-110   -160-4   20-2-3  
Total2  62 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results