Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT APRIL 2022 - MATCH 3

Team 6 - Holmes
    Home Table   Away Table     Pair Datums  
  BRIAN CORDINER
JOHN KENNY
  ERROL MILLER
DOROTHY GEHRKE
 
  MICHAEL LUKOWSKI
DAVID RUBIN
  LEX BOURKE
WARREN HOLMES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1911: Miller 4H E10-620 4H W10620   00   -6401-1  
Board 2011: Miller 3NT W10-630 2NT E9150   -480-10   -430-5-7  
Board 2111: Miller 4C N11150 3H E8-50   1003   13012  
Board 2211: Miller 1NT N8120 2D N10-130   -100        
Board 2311: Miller 3C E10-130 2S N9-140   -270-7   -1300-7  
Board 2411: Miller 3C E11-150 4CX E10510   3608   -90-29  
Board 2511: Miller 4S W10-620 3S W9140   -480-10   -340-7-5  
Board 2611: Miller 4D N9-100 3H W6-300   -400-9   80-5-6  
Board 2711: Miller 4S N9-50 2H N4200   1504   20-26  
Total-21  -19-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results