Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT APRIL 2022 - MATCH 4

Team 4 - Bell
    Home Table   Away Table     Pair Datums  
  JILLIANA BELL
SUE GARDNER
  GEORGE KAVANAGH
BEVERLEY O'HARA
 
  DEREK STRINGFELLOW
TIM SAYER
  PATRICIA BUCH
GEORGE KRUZ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2812: Borchardt 4H S10620 4H S10-620   00   5502-2  
Board 2912: Borchardt 2H N8110 2H N9-140   -30-1   140-10  
Board 3012: Borchardt 4S E11-450 4S E11450   00        
Board 3112: Borchardt 4H N10620 4H N10-620   00   2509-9  
Board 3212: Borchardt 3H W11-200 4H E11650   45010   -59092  
Board 3312: Borchardt 3H N10170 3H N11-200   -30-1   1002-3  
Board 3412: Borchardt 1S N10170 4S N10-620   -450-10   210-1-9  
Board 3512: Borchardt 3H W7200 3D S9-110   903   13021  
Board 3612: Borchardt 2H N8110 PASS N=0   1103   -1030  
Total4  25-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results