Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CBC 2022 TEAMS CHAMPIONSHIPS - MATCH 9

Team 1 - Walford
    Home Table   Away Table     Pair Datums  
  Stephen Hughes
Andrew Dunlop
  Robyn Brown
Wendy O'Brien
 
  Kay Webber
Andrea Smith
  Tony Walford
Randall Rusk
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Webber 5D N8-150 2S E11200   502   -2302-1  
Board 26: Webber 4S E950 4S E9-50   00   -202-2  
Board 36: Webber 2NT W7100 2NT E9150   2506   -1034  
Board 46: Webber 4H N10620 4H N10-620   00   3207-7  
Board 56: Webber 2CX E6300 2S N8-110   1905   18032  
Board 66: Webber 2D S7-50 2C W10130   802   -12020  
Board 76: Webber 3HX N7-500 3DX N51100   60012   -200-714  
Board 86: Webber 4S S10420 4S S10-420   00   2704-4  
Board 96: Webber 2H S9140 2S W5-300   -160-4   1101-5  
Total23  171 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results