Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT MAY 2023 - MATCH 11

Team 10 - * GIBSON
    Home Table   Away Table     Pair Datums  
  DOROTHY GEHRKE
ERROL MILLER
  CATHY CLARKE
KATE BALMANNO
 
  UPASANA SHANTI
LYNDA LAFFAN
  ELIZABETH GIBSON
JOHN SCRIVENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 812: BALMANNO 3D N11150 5D N11-400   -250-6   204-9  
Board 912: BALMANNO 4S N9-50 4S S10-420   -470-10   320-9-3  
Board 1012: BALMANNO 3D E10-130 3NT E11660   53011   -40076  
Board 1112: BALMANNO 4C E10-130 2D E5-150   -280-7   -1802-8  
Board 1212: BALMANNO 3NT E9-400 5C E10-50   -450-10   -160-6-5  
Board 1312: BALMANNO 3D W9-110 4C S9100   -100   -60-21  
Board 1412: BALMANNO 4S N10420 4S N11-450   -30-1   3402-3  
Total-23  -2-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results