Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT MAY 2023 - MATCH 11

Team 12 - BALMANNO
    Home Table   Away Table     Pair Datums  
  CATHY CLARKE
KATE BALMANNO
  DOROTHY GEHRKE
ERROL MILLER
 
  ELIZABETH GIBSON
JOHN SCRIVENS
  UPASANA SHANTI
LYNDA LAFFAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 810: * GIBSON 5D N11400 3D N11-150   2506   209-4  
Board 910: * GIBSON 4S S10420 4S N950   47010   32039  
Board 1010: * GIBSON 3NT E11-660 3D E10130   -530-11   -400-6-7  
Board 1110: * GIBSON 2D E5150 4C E10130   2807   -1808-2  
Board 1210: * GIBSON 5C E1050 3NT E9400   45010   -16056  
Board 1310: * GIBSON 4C S9-100 3D W9110   100   -60-12  
Board 1410: * GIBSON 4S N11450 4S N10-420   301   3403-2  
Total23  212 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results