Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT MAY 2023 - MATCH 11

Team 2 - * GIBBARDS
    Home Table   Away Table     Pair Datums  
  NOREEN WEYLING
TONY DAVIDSON
  JILLIANA BELL
Sue Gardner
 
  BARBARA HOLMES
WARREN HOLMES
  Debbie Gibbards
GARY GIBBARDS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 87: * BELL 5HX W10100 5DX N11-550   -450-10   202-11  
Board 97: * BELL 4S N10420 3S N10-170   2506   32034  
Board 107: * BELL 3NT E8100 5D W9-200   -100-3   -40011-12  
Board 117: * BELL 3D S5-200 2NT E10180   -20-1   -180-10  
Board 127: * BELL 4NT E11-460 3C E12170   -290-7   -160-70  
Board 137: * BELL 3C S9110 4D W9-100   100   -605-4  
Board 147: * BELL 4S N11450 4S N11-450   00   3403-3  
Total-15  16-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results