Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT MAY 2023 - MATCH 11

Team 4 - DOBSON
    Home Table   Away Table     Pair Datums  
  LINDA LEE
GREG DOBSON
  TED MORRISS
ILO HELLABY
 
  BRIAN PRIDHAM
JAN KINROSS
  SUSANNAH GRAY
JUDITH LEATHLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 85: * KINROSS 5H W9100 6DX N11100   2005   2023  
Board 95: * KINROSS 5S N10-50 4S N10-420   -470-10   320-9-3  
Board 105: * KINROSS 5D E10100 3D E11150   2506   -40011-6  
Board 115: * KINROSS 2NT E11-210 3C E10130   -80-2   -180-1-2  
Board 125: * KINROSS 3NT E7100 3NT E11460   56011   -16067  
Board 135: * KINROSS 4C S9-100 4D W9-100   -200-5   -60-1-4  
Board 145: * KINROSS 3S N11200 4S N11-450   -250-6   340-4-3  
Total-1  4-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results