Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT MAY 2023 - MATCH 12

Team 4 - DOBSON
    Home Table   Away Table     Pair Datums  
  LINDA LEE
GREG DOBSON
  JILLIANA BELL
Sue Gardner
 
  BARBARA HOLMES
WARREN HOLMES
  SUSANNAH GRAY
JUDITH LEATHLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 157: * BELL 3C N8-100 3NT S9-600   -700-12   280-9-8  
Board 167: * BELL 2S W8-110 2S W8110   00        
Board 177: * BELL 4H E950 5HX E10-100   -50-2   400-87  
Board 187: * BELL 3H W9-140 3NT E7-100   -240-6   90-60  
Board 197: * BELL 3NT N9400 3NT N850   45010   19056  
Board 207: * BELL 4S E11-650 4S E10620   -30-1   -6400-1  
Board 217: * BELL 3S S8-100 4S S6400   3007   -17026  
Total-4  -1610 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results