Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT MAY 2023 - MATCH 2

Team 13 - DUNLOP
    Home Table   Away Table     Pair Datums  
  Stephen Hughes
RANDALL RUSK
  LINDA LEE
GREG DOBSON
 
  SUSANNAH GRAY
JUDITH LEATHLEY
  MARK HARNACK
Andrew Dunlop
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 84: DOBSON PASS N=0 3C W9110   1103   20-14  
Board 94: DOBSON 5C N11400 5C N11-400   00   1706-6  
Board 104: DOBSON 2H S9140 2NT N6200   3408   -4054  
Board 114: DOBSON 4H S10420 4H S10-420   00   3502-2  
Board 124: DOBSON 3C W12-170 3NT W11460   2907   -34053  
Board 134: DOBSON 3NT S11660 4H N9100   76013   450511  
Board 144: DOBSON 4S W7150 1C E6-50   1003   4030  
Total34  2514 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results