Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT MAY 2023 - MATCH 3

Team 10 - GIBSON
    Home Table   Away Table     Pair Datums  
  DOROTHY GEHRKE
ERROL MILLER
  JILL MAZENGARB
LEX BOURKE
 
  THOMAS DUNSMUIR
PETER ZANKI
  ELIZABETH GIBSON
JOHN SCRIVENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 159: ZANKI 1NT E8-120 1NT W8120   00   -40-22  
Board 169: ZANKI 4H S9-50 4H S950   00   30-22  
Board 179: ZANKI 6S N11-50 6S N1150   00        
Board 189: ZANKI 3NT W850 3C W9110   1604   -1605-2  
Board 199: ZANKI 2H S9140 2H S8-110   301   10010  
Board 209: ZANKI 3H W8100 2H W9140   2406   1034  
Board 219: ZANKI 3NT N11660 4S N10-620   401   18010-10  
Total12  15-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results