Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT MAY 2023 - MATCH 4

Team 1 - DAVIES
    Home Table   Away Table     Pair Datums  
  BOB DAVIES
SIOBHAN DAVIES
  JILLIANA BELL
Sue Gardner
 
  BARBARA HOLMES
WARREN HOLMES
  IAN PITTS
BOB HANNAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 227: BELL 4S W9100 1S W9140   2406   -14060  
Board 237: BELL 4H S10620 4H S11-650   -30-1   3606-7  
Board 247: BELL 4H W950 2H W10170   2206   -2307-2  
Board 257: BELL 6NT N131020 6H S13-1010   100   7606-6  
Board 267: BELL 4S S8-200 4S S9100   -100-3   90-75  
Board 277: BELL 4S N10420 4S S11-450   -30-1   3602-3  
Board 287: BELL 3H S9140 2H S10-170   -30-1   1400-1  
Total6  20-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results