Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT MAY 2023 - MATCH 4

Team 11 - MORRISON
    Home Table   Away Table     Pair Datums  
  CHERIE BUTLER
ARCH MORRISON
  DOROTHY GEHRKE
ERROL MILLER
 
  ELIZABETH GIBSON
JOHN SCRIVENS
  GARY PETTERSON
CARMEL DWAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2210: GIBSON 1S W9-140 1S W9140   00        
Board 2310: GIBSON 2H S10170 4H S10-620   -450-10   360-5-6  
Board 2410: GIBSON 4H E10-420 3H W10170   -250-6   -230-5-2  
Board 2510: GIBSON 3NT N12490 6H N13-1010   -520-11   760-7-6  
Board 2610: GIBSON 2H S8110 2S S10-170   -60-2   901-2  
Board 2710: GIBSON 2S N11200 4S S11-450   -250-6   360-4-3  
Board 2810: GIBSON 2H S9140 2H S8-110   301   14001  
Total-34  -20-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results