Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT MAY 2023 - MATCH 4

Team 7 - BELL
    Home Table   Away Table     Pair Datums  
  JILLIANA BELL
Sue Gardner
  BOB DAVIES
SIOBHAN DAVIES
 
  IAN PITTS
BOB HANNAM
  BARBARA HOLMES
WARREN HOLMES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 221: DAVIES 1S W9-140 4S W9-100   -240-6   -1400-6  
Board 231: DAVIES 4H S11650 4H S10-620   301   3607-6  
Board 241: DAVIES 2H W10-170 4H W9-50   -220-6   -2302-7  
Board 251: DAVIES 6H S131010 6NT N13-1020   -100   7606-6  
Board 261: DAVIES 4S S9-100 4S S8200   1003   90-57  
Board 271: DAVIES 4S S11450 4S N10-420   301   3603-2  
Board 281: DAVIES 2H S10170 3H S9-140   301   14010  
Total-6  14-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results