Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA GNOT MAY 2023 - MATCH 7

Team 4 - DOBSON
    Home Table   Away Table     Pair Datums  
  LINDA LEE
GREG DOBSON
  DOROTHY GEHRKE
ERROL MILLER
 
  ELIZABETH GIBSON
JOHN SCRIVENS
  SUSANNAH GRAY
JUDITH LEATHLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 810: * GIBSON 5C E9100 3C E9110   2105   1033  
Board 910: * GIBSON 3H S12230 4H N11-450   -220-6   380-4-2  
Board 1010: * GIBSON 6S S121430 6S S13-1460   -30-1   12305-6  
Board 1110: * GIBSON 5H S11450 4H S11-450   00   510-22  
Board 1210: * GIBSON 1S W650 1S W5-100   -50-2   02-3  
Board 1310: * GIBSON 2D N10130 3NT N10-630   -500-11   180-2-10  
Board 1410: * GIBSON 4H S10420 4H S11-450   -30-1   4001-2  
Total-16  3-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results