Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT MAY 2023 - MATCH 8

Team 9 - ZANKI
    Home Table   Away Table     Pair Datums  
  JILL MAZENGARB
LEX BOURKE
  JILLIANA BELL
Sue Gardner
 
  BARBARA HOLMES
WARREN HOLMES
  THOMAS DUNSMUIR
PETER ZANKI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 157: * BELL 4S W10-420 4S W11450   301   -380-12  
Board 167: * BELL 2S E9-140 1NT S7-90   -230-6   -40-3-4  
Board 177: * BELL 1NT E7-90 2D S9-110   -200-5   50-4-2  
Board 187: * BELL 3H W9-140 3H W9140   00   -100-11  
Board 197: * BELL 1S S780 2D W890   1705   100-15  
Board 207: * BELL 2D E11-150 3D E11150   00   -2202-2  
Board 217: * BELL 4H E11-450 4H E11450   00        
Total-5  -80 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results