Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT MAY 2023 - MATCH 9

Team 10 - * GIBSON
    Home Table   Away Table     Pair Datums  
  DOROTHY GEHRKE
ERROL MILLER
  JOHN REITER
BEV CONNELL
 
  DON SCOWN
JOHN NEWTON
  ELIZABETH GIBSON
JOHN SCRIVENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 228: CONNELL 3NT S10430 6NT S10100   53011   370210  
Board 238: CONNELL 2C S890 4H W10620   71012   -100511  
Board 248: CONNELL 3C N7-100 2S E7-50   -150-4   20-3-1  
Board 258: CONNELL 4D W10-130 3D W10130   00   -30-33  
Board 268: CONNELL 3H N11200 3H N10-170   301   320-34  
Board 278: CONNELL 3H N8-50 2H N8-110   -160-4   20-2-3  
Board 288: CONNELL 4S W950 2S W9140   1905   -2507-3  
Total21  321 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results