Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT MAY 2023 - MATCH 9

Team 7 - * BELL
    Home Table   Away Table     Pair Datums  
  JILLIANA BELL
Sue Gardner
  CHERIE BUTLER
ARCH MORRISON
 
  GARY PETTERSON
CARMEL DWAN
  BARBARA HOLMES
WARREN HOLMES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2211: MORRISON 3NT S10430 3NT S10-430   00   3702-2  
Board 2311: MORRISON 3H W8100 3H W9140   2406   -10051  
Board 2411: MORRISON 2H S5-150 3D N9-110   -260-6   20-5-3  
Board 2511: MORRISON 2H N8110 4D W9-100   100   -304-4  
Board 2611: MORRISON 3H N10170 3H N11-200   -30-1   320-43  
Board 2711: MORRISON 3H N8-50 2H N8-110   -160-4   20-2-3  
Board 2811: MORRISON 4S W950 4S W10420   47010   -25075  
Total5  7-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results