Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT MAY 2023 - MATCH 9

Team 8 - CONNELL
    Home Table   Away Table     Pair Datums  
  JOHN REITER
BEV CONNELL
  DOROTHY GEHRKE
ERROL MILLER
 
  ELIZABETH GIBSON
JOHN SCRIVENS
  DON SCOWN
JOHN NEWTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2210: * GIBSON 6NT S10-100 3NT S10-430   -530-11   370-10-2  
Board 2310: * GIBSON 4H W10-620 2C S8-90   -710-12   -100-11-5  
Board 2410: * GIBSON 2S E750 3C N7100   1504   2013  
Board 2510: * GIBSON 3D W10-130 4D W10130   00   -30-33  
Board 2610: * GIBSON 3H N10170 3H N11-200   -30-1   320-43  
Board 2710: * GIBSON 2H N8110 3H N850   1604   2032  
Board 2810: * GIBSON 2S W9-140 4S W9-50   -190-5   -2503-7  
Total-21  -21-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results