Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA TEAMS CHAMPIONSHIPS - MATCH 2

Team 1 - DUNLOP
    Home Table   Away Table     Pair Datums  
  STEPHEN HUGHES
Andrew Dunlop
  LINDA LEE
Kay Sutherland
 
  DAVID WILSON
JUDITH LEATHLEY
  RANDALL RUSK
TONY WALFORD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: LEE 3S S10170 3NT E8-50   1203   15013  
Board 123: LEE 3NT N4-500 3S E9140   -360-8   -60-102  
Board 133: LEE 4H N12680 4H N11-650   301   65010  
Board 143: LEE 6S N131010 4S N13-510   50011   68085  
Board 153: LEE 4H S10620 4H S12-680   -60-2   5602-3  
Board 163: LEE 2H E8-110 2H E8110   00   -80-11  
Board 173: LEE 5HX N11650 5H N11-450   2005   -19013-12  
Board 183: LEE 3NT E850 3NT E9400   45010   -14056  
Board 193: LEE 3NT S10430 3NT S9-400   301   3802-1  
Board 203: LEE 3H W7200 3C E8-100   1003   12021  
Total24  232 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results