Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA TEAMS CHAMPIONSHIPS - MATCH 2

Team 3 - LEE
    Home Table   Away Table     Pair Datums  
  LINDA LEE
Kay Sutherland
  STEPHEN HUGHES
Andrew Dunlop
 
  RANDALL RUSK
TONY WALFORD
  DAVID WILSON
JUDITH LEATHLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: DUNLOP 3NT E850 3S S10-170   -120-3   150-3-1  
Board 121: DUNLOP 3S E9-140 3NT N4500   3608   -60-210  
Board 131: DUNLOP 4H N11650 4H N12-680   -30-1   6500-1  
Board 141: DUNLOP 4S N13510 6S N13-1010   -500-11   680-5-8  
Board 151: DUNLOP 4H S12680 4H S10-620   602   5603-2  
Board 161: DUNLOP 2H E8-110 2H E8110   00   -80-11  
Board 171: DUNLOP 5H N11450 5HX N11-650   -200-5   -19012-13  
Board 181: DUNLOP 3NT E9-400 3NT E8-50   -450-10   -140-6-5  
Board 191: DUNLOP 3NT S9400 3NT S10-430   -30-1   3801-2  
Board 201: DUNLOP 3C E8100 3H W7-200   -100-3   120-1-2  
Total-24  -2-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results