Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA TEAMS CHAMPIONSHIPS - MATCH 3

Team 9 - THORP
    Home Table   Away Table     Pair Datums  
  KERRY THORP
JOANNE SCOTT
  BOB DAVIES
SIOBHAN DAVIES
 
  IAN PITTS
BOB HANNAM
  MICHELE CLARK
FRANK CASTLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 216: DAVIES 4H E8100 3H E8-50   502   4020  
Board 226: DAVIES 3NT W7200 1H N5100   3007   053  
Board 236: DAVIES 4S S11650 6S S11100   75013   660013  
Board 246: DAVIES 2S E10-170 2H N10-170   -340-8   -30-4-5  
Board 256: DAVIES 4H E11-650 4H E10620   -30-1   -6500-1  
Board 266: DAVIES 2S N8110 1S N9-140   -30-1   -1005-6  
Board 276: DAVIES 6S E13-1010 3S E11200   -810-13   -550-10-8  
Board 286: DAVIES 3H E11-200 2S S7100   -100-3   -110-30  
Board 296: DAVIES 2S E7100 5D S11-600   -500-11   150-2-10  
Board 306: DAVIES 2C E750 3NT S850   1003   6003  
Total-12  -7-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results