Club logo

CALOUNDRA BRIDGE CLUB

...the friendly club

CALOUNDRA TEAMS CHAMPIONSHIPS - MATCH 5

Team 4 - O'LOGHLIN
    Home Table   Away Table     Pair Datums  
  PETER ZANKI
Karl Hemetsberger
  BOB DAVIES
SIOBHAN DAVIES
 
  IAN PITTS
BOB HANNAM
  KEVIN O'LOGHLIN
MAGGIE MARSDEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: DAVIES 5C N9-100 4D S8100   00   0-33  
Board 126: DAVIES 4S W10-420 3D E8-50   -470-10   -50-9-3  
Board 136: DAVIES 3NT S9600 3NT S11-660   -60-2   6100-2  
Board 146: DAVIES 5C N12420 4HX W9-100   3208   33036  
Board 156: DAVIES 3D W10-130 3D W9110   -20-1        
Board 166: DAVIES 4H W11-650 2NT W8120   -530-11   -320-8-5  
Board 176: DAVIES 3H W11-200 4H W11450   2506   -33043  
Board 186: DAVIES 2D N6-200 2D N7100   -100-3   -150-2-2  
Board 196: DAVIES 3NT W10-630 3NT W10630   00   -480-44  
Board 206: DAVIES 1NT S10180 3NT S9-600   -420-9   230-2-9  
Total-22  -21-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results