Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

CALOUNDRA GNOT HEATS 2024 - MATCH 1

Team 9 - CORDINER
    Home Table   Away Table     Pair Datums  
  PEPE SCHWEGLER
CARMEL DWAN
  CHRIS BYRNE
KERRY THORP
 
  JANIE BRENNAN
FRANK CASTLE
  SAMANTHA SHAW
BRIAN CORDINER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 118: THORP 2S S7-50 1NT E6-50   -100-3   -20-1-2  
Board 218: THORP 4S E950 3S E10170   2206   -3309-4  
Board 318: THORP 1H S10170 1H S10-170   00   250-22  
Board 418: THORP 4D E8200 1NT W790   2907   -2209-4  
Board 518: THORP 3H N11200 4H N10-620   -420-9   610-90  
Board 618: THORP 3NT S8-50 2NT S10-180   -230-6   50-3-4  
Board 718: THORP 3NT S13720 5D N13-640   802   68011  
Board 818: THORP 3NT N11460 1S S8-110   3508   11080  
Board 918: THORP 2NT N7-50 2D S9-110   -160-4   90-4-1  
Total1  8-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results