Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

TEAMS CHAMPIONSHIPS 2024 - MATCH 3

Team 9 - MIKOLIC
    Home Table   Away Table     Pair Datums  
  RON WRIGHT
KIM MIKOLIC
  ANNE GULLEY
GEOFFREY GULLEY
 
  ANDREA SMITH
JAN HOFFMAN
  JAKE JACOBS
CAROL CURRAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 216: GULLEY 3S S11200 4S S11-650   -450-10   350-4-7  
Board 226: GULLEY 3H S7-100 3S S9-140   -240-6   140-60  
Board 236: GULLEY 2D S9110 2D S10-130   -20-1   1100-1  
Board 246: GULLEY 3NT N8-50 1NT N12-240   -290-7   50-3-5  
Board 256: GULLEY 4S E10-620 4S E9-100   -720-12   -550-2-12  
Board 266: GULLEY 3S N7-200 1NT E8120   -80-2   -120-20  
Board 276: GULLEY 2NT E10-180 2D S8-90   -270-7   40-6-2  
Board 286: GULLEY 3NT S10630 3NT S11-660   -30-1   6300-1  
Board 296: GULLEY 3C E10-130 2H W7-100   -230-6   -100-1-5  
Board 306: GULLEY 3NT W12-490 3NT W6-150   -640-12   -210-7-8  
Total-64  -31-41 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results