Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

TEAMS CHAMPIONSHIPS 2024 - MATCH 7

Team 9 - MIKOLIC
    Home Table   Away Table     Pair Datums  
  RON WRIGHT
KIM MIKOLIC
  RANDALL RUSK
TONY WALFORD
 
  STEPHEN HUGHES
ANDREW DUNLOP
  JAKE JACOBS
CAROL CURRAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: DUNLOP 2NT N5-150 3NT N7100   -50-2   -50-32  
Board 25: DUNLOP 4S N12680 4S S10-620   602   62020  
Board 35: DUNLOP 2H N9140 2S N9-140   00        
Board 45: DUNLOP 3D N9110 3S E8-100   100   -1106-5  
Board 55: DUNLOP 5HX W11-650 4S S10-620   -1270-15   50-12-11  
Board 65: DUNLOP 2H W8-110 2S E6-200   -310-7   50-4-4  
Board 75: DUNLOP 3H N10170 3H N10-170   00   1501-1  
Board 85: DUNLOP 2S S8110 4S S950   1604   -5040  
Board 95: DUNLOP 1NT S8120 2D S9-110   100   160-12  
Board 105: DUNLOP 3S N7-200 2S N7100   -100-3   -170-1-2  
Total-21  -8-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results