Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

MARCH TEAMS OF 3 SECTION A - MATCH 2

Team 3 - LEATHLEY
    Home Table   Away Table     Pair Datums  
  JUDITH LEATHLEY
KIM MIKOLIC
  JAN HOFFMAN
KEVIN KERLEY
 
  DON HUBBARD
RICHARD BELL
  RON WRIGHT
ANNA BOWDEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 101: HOFFMAN 4H S10620 4H S10-620   00        
Board 111: HOFFMAN 3D S9110 3S N6150   2606   8016  
Board 121: HOFFMAN 3NT W10-430 3NT W10430   00   -290-44  
Board 131: HOFFMAN 2D W8-90 2NT W6-200   -290-7   -900-7  
Board 141: HOFFMAN 3C N8-50 3C N850   00   -30-11  
Board 151: HOFFMAN 3NT E9-400 1NT E8120   -280-7   -70-82  
Board 161: HOFFMAN 3S S7-100 1S S9-140   -240-6   10-3-4  
Board 171: HOFFMAN 5S S11450 4S S11-450   00        
Board 181: HOFFMAN 3NT S10630 3NT S11-660   -30-1   5403-3  
Total-15  -12-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results