Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

MARCH TEAMS OF 3 SECTION A - MATCH 2

Team 6 - LEE
    Home Table   Away Table     Pair Datums  
  LINDA LEE
JACQUI CRAWFORD
  PETER KEYS
JOSIE BULLERWELL
 
  ALAN BULLERWELL
CAROL CURRAN
  JILL EDWARDS
JENNIFER JACKSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 108: KEYS 4H S10620 4H S10-620   00        
Board 118: KEYS 4D S9-50 3NT N9-400   -450-10   80-4-8  
Board 128: KEYS 3NT W9-400 3NT W9400   00   -290-33  
Board 138: KEYS 1NT W8-120 PASS N=0   -120-3   -90-1-3  
Board 148: KEYS 3S E6150 1NT N7-90   602   -305-3  
Board 158: KEYS 2H E6100 2NT W7-50   502   -705-3  
Board 168: KEYS 2S S7-50 3NT N9-400   -450-10   10-2-9  
Board 178: KEYS 4S S11450 4S S11-450   00        
Board 188: KEYS 3NT S9600 3C S12-170   43010   54029  
Total-9  2-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results