Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

MARCH TEAMS OF 3 SECTION A - MATCH 2

Team 7 - THORP
    Home Table   Away Table     Pair Datums  
  KERRY THORP
LESLEY WOODS
  ROBYN KING
TRISH WYSLING
 
  MONICA TURNER
DOREEN STEPHENS
  COLETTE ALBERT
ROSLYN BINGHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 109: KING 4H S10620 4H S10-620   00        
Board 119: KING 3H E6150 3D S10-130   201   802-2  
Board 129: KING 2NT W11-210 3D W10130   -80-2   -2902-4  
Board 139: KING 2C W9-110 2D W890   -20-1   -90-10  
Board 149: KING 1NT N4-150 2H S6100   -50-2   -30-32  
Board 159: KING 1NT E8-120 5C E8-150   -270-7   -70-2-6  
Board 169: KING 2C W6200 4S S7150   3508   1054  
Board 179: KING 5SX S11650 4S S11-450   2005   45050  
Board 189: KING 3NT S10630 3NT S10-630   00   5403-3  
Total2  11-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results