Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

MARCH TEAMS OF 3 SECTION A - MATCH 2

Team 9 - KING
    Home Table   Away Table     Pair Datums  
  ROBYN KING
TRISH WYSLING
  KERRY THORP
LESLEY WOODS
 
  COLETTE ALBERT
ROSLYN BINGHAM
  MONICA TURNER
DOREEN STEPHENS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 107: THORP 4H S10620 4H S10-620   00        
Board 117: THORP 3D S10130 3H E6-150   -20-1   802-2  
Board 127: THORP 3D W10-130 2NT W11210   802   -2904-2  
Board 137: THORP 2D W8-90 2C W9110   201   -9001  
Board 147: THORP 2H S6-100 1NT N4150   502   -30-23  
Board 157: THORP 5C E8150 1NT E8120   2707   -7062  
Board 167: THORP 4S S7-150 2C W6-200   -350-8   10-4-5  
Board 177: THORP 4S S11450 5SX S11-650   -200-5   4500-5  
Board 187: THORP 3NT S10630 3NT S10-630   00   5403-3  
Total-2  9-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results