Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

MARCH TEAMS OF 3 SECTION B - MATCH 2

Team 5 - ZANKI
    Home Table   Away Table     Pair Datums  
  PETER ZANKI
FRANK CASTLE
  CHRISTINE HASTED
NEVILLE HERRMANN
 
  MARITA WAERN
LIZ NIVEN
  MICHELE CLARK
TRACEY BARNETT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 102: HASTED 4H S10620 4H S10-620   00        
Board 112: HASTED 4D S9-50 3H E8-50   -100-3   90-41  
Board 122: HASTED 3NT W10-430 3NT W9400   -30-1   -190-65  
Board 132: HASTED 1D W8-90 1NT S3400   3107   -60-18  
Board 142: HASTED 3C N7-100 3C N6150   502   -12011  
Board 152: HASTED 1NT E8-120 2S N6200   802   -100-13  
Board 162: HASTED 2C W7100 2NT S5150   2506   1034  
Board 172: HASTED 4S S11450 4S S11-450   00        
Board 182: HASTED 4H W8100 3NT S10-630   -530-11   630-110  
Total2  -1922 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results