Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2025 GNOT CLUB HEATS - MATCH 7

Team 1 - OLSEN
    Home Table   Away Table     Pair Datums  
  STEPHEN BROOKES
GEOFF OLSEN
  RAE MURER
ANITA HOLMES
 
  ROBERT SUTTON
EUGENE PEREIRA
  LYN MARTIN
JIM MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: PEREIRA 3NT W850 3NT W9400   45010   -5038  
Board 24: PEREIRA 5S N11650 4S N11-650   00   6201-1  
Board 34: PEREIRA 3NT S9400 2NT N8-120   2807   18062  
Board 44: PEREIRA 2NT E8-120 3NT E9600   48010   -120010  
Board 54: PEREIRA 2S S8110 1NT N5200   3107   -3045  
Board 64: PEREIRA 6NT S131020 4NT S13-520   50011   75076  
Board 74: PEREIRA 1S N6-100 2S N6200   1003   50-46  
Board 84: PEREIRA 4S S8-100 4S S8100   00   -40-22  
Board 94: PEREIRA 1NT S8120 3NT S7100   2206   -6051  
Total54  2039 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results